PRODUCT ID:
20121225-070516
เครื่องจักรคุณภาพสูง นำเข้าจากประเทศชั้นนำ ต้อง IIT Group เท่านั้นที่ให้คุณมากกว่าบริการ
เพราะบริการที่เป็นเลิศ ต้องมาจากมุมมองของลูกค้า
Description | Unit | M1432x1000 | M1432Bx1500 | M1432Bx2000 | M1432Bx3000 | |||
Grinding length(O.D/I.D) | mm | 1000/125 | 1500/125 | 2000/12.5 | 3000/125 | |||
Grinding dia.(D.O/I.D) | mm | f8~f320 / f30~f100 | ||||||
Center height | mm | 180 | 180 | 180 | 180 | |||
Max. workpiece weight | kg | 150 | 150 | 150 | 150 | |||
Worktable speed | m/min | 0.1~4 | 0.1~4 | 0.1~4 | 0.1~4 | |||
Wheel peripheral velocity | m/s | 35 | 35 | 35 | 35 | |||
Max.travel of table | mm | 1100 | 1600 | 2100 | 3100 | |||
Swivel range of worktable | . | -3~+7° | -3~+6° | -2~+5° | -2~+3° | |||
External wheel size | mm | f400´50´f203 | f500´50´f203 | |||||
Spindle speed of headstock | r/min | 50HZ:25~220 | 60HZ:30~264 | |||||
Workhead and tailstock center | morse | NO.4 | NO.4 | NO.4 | NO.4 | |||
Wheelhead displacement per div.of handwheel coarse/fine | mm | 0.01/0.0025 | 0.01/0.0025 | 0.01/0.0025 | 0.01/0.0025 | |||
Total motor power | kw | 9 | 9 | 9 | 9 | |||
Overall dimensions(L´W´H) | mm | 3605´1810´1515 | 4605´1810´1515 | 5605´1810´1515 | 7605´1810´1515 | |||
Weight of machine | kg | 3700 | 4300 | 6600 | 8600 |
● Standard Accessories ● | |||
Complete set electric equipment | 1 set | Complete set of coolant equipment | 1 set |
Wheel peripheral dresser | 1 set | Wheel flanges | 2 sets |
Wheel balancing mandrel | 1 set | Open type steady rest |
1000x1 1500x2 2000x3 3000x3 |
Leveling wedge |
1000x11 1500x13 2000x15 3000x18 |
Three jaw chuck | 1 set |
Int. grinding attachment | 1 set |
● Optional Accessories ● | ● Working Accuracy ● | ||
Center rest close type | 1 set | Roundness 2.5mm/2.5mm(O.D/I.D) | |
Radius dresser | 1 set | Surface roughness Ra0.32mm/0.63mm(O.D/I.D) | |
Wheel balancing stand | 1 set | Uniformity of dia. In longitudinal section 8mm/10mm(O.D/I.D) | |
End-face dresser | 1 set |